Botox cost guide
Botox is priced per unit, and across DFW the rate runs roughly $9–$20 per unit. Below is the typical per-unit range for each city — and how many local clinics Google’s AI Overview currently names when patients ask what Botox costs there.
| City | Typical per-unit | AI-recommended |
|---|---|---|
| Addison, TX | $12–$16/unit | 4 clinics named by AI |
| Allen, TX | $9–$15/unit | 4 clinics named by AI |
| Arlington, TX | $10–$16/unit | 5 clinics named by AI |
| Bedford, TX | $12–$15/unit | 3 clinics named by AI |
| Carrollton, TX | $10–$16/unit | 4 clinics named by AI |
| Colleyville, TX | $10–$15/unit | 3 clinics named by AI |
| Coppell, TX | $11–$15/unit | 3 clinics named by AI |
| Dallas, TX | $10–$18/unit | 3 clinics named by AI |
| Denton, TX | $10–$16/unit | 4 clinics named by AI |
| Flower Mound, TX | $11–$15/unit | 3 clinics named by AI |
| Fort Worth, TX | $10–$15/unit | 3 clinics named by AI |
| Frisco, TX | $10–$16/unit | 5 clinics named by AI |
| Garland, TX | $9–$15/unit | 3 clinics named by AI |
| Grapevine, TX | $11–$15/unit | 2 clinics named by AI |
| Highland Village, TX | $11–$16/unit | 3 clinics named by AI |
| Hurst, TX | $11–$15/unit | 4 clinics named by AI |
| Irving, TX | $10–$18/unit | 3 clinics named by AI |
| Keller, TX | $11–$15/unit | 2 clinics named by AI |
| Lewisville, TX | $11–$15/unit | 2 clinics named by AI |
| Little Elm, TX | $10–$20/unit | 2 clinics named by AI |
| Mansfield, TX | $11–$15/unit | 4 clinics named by AI |
| McKinney, TX | $10–$15/unit | 4 clinics named by AI |
| Murphy, TX | $11–$14/unit | 4 clinics named by AI |
| North Richland Hills, TX | $10–$15/unit | 2 clinics named by AI |
| Plano, TX | $9–$16/unit | 4 clinics named by AI |
| Prosper, TX | $10–$16/unit | 3 clinics named by AI |
| Richardson, TX | $10–$16/unit | 4 clinics named by AI |
| Rockwall, TX | $10–$15/unit | 4 clinics named by AI |
| Sachse, TX | $10–$15/unit | 4 clinics named by AI |
| Southlake, TX | $12–$16/unit | 3 clinics named by AI |
| Wylie, TX | $11–$13/unit | 2 clinics named by AI |
Go deeper: per-clinic AI scorecards by city · the DFW clinic leaderboard · the full DFW Botox AI Answer Report · ChatGPT vs Google’s AI
When patients ask AI what Botox costs in your city, it names specific clinics — and AI-referred patients convert up to ~4.4× more often than a search click (Semrush, 2025). We work with only one clinic per city — check whether AI names yours, free.
Source: live Google AI Overview answers for “how much does Botox cost in <city>” captured June 2026. AI answers are personalized and change week to week, so what you see today may differ. Figures are typical market ranges for information only; confirm pricing with each clinic.