AI Visibility Leaderboard
We checked Google’s live AI Overview for “how much does Botox cost” across 31 Dallas–Fort Worth cities and counted which clinics it names. Here’s the standings — ranked by how many cities recommend each clinic. A handful of practices win almost everywhere; most aren’t on the board at all.
This leaderboard is a snapshot from our full study — read The DFW Botox AI Answer Report 2026 → for the per-city prices, methodology, and what the data means.
| # | Clinic | Cities that name it |
|---|---|---|
| 1 | Injectco | 20 — Addison, Allen, Arlington, Bedford, Carrollton, Denton, Fort Worth, Frisco, Grapevine, Highland Village, Hurst, Keller, Lewisville, Little Elm, Mansfield, Murphy, North Richland Hills, Plano, Richardson, Sachse |
| 2 | Viva Day Spa + Med Spa | 8 — Addison, Carrollton, Coppell, Dallas, Garland, Irving, North Richland Hills, Richardson |
| 3 | Rejuve Med Spa | 4 — Allen, Carrollton, Plano, Richardson |
| 4 | EverCutz | 2 — Murphy, Richardson |
| 5 | Kureshi Medspa | 2 — Allen, Little Elm |
| 6 | Novuskin Med Spa | 2 — Frisco, Rockwall |
| 7 | OrangeTwist | 2 — Highland Village, McKinney |
| 8 | ROOT Med Spa | 2 — Coppell, Flower Mound |
| 9 | Aesthetics by Erina | 1 — Wylie |
| 10 | Andrea’s Med Spa | 1 — Addison |
| 11 | Beauty Fix Aesthetics & Wellness | 1 — Highland Village |
| 12 | Bellus Medical Arts | 1 — McKinney |
| 13 | Birch Medical & Wellness | 1 — Bedford |
| 14 | Brow Chika Wow Wow | 1 — Arlington |
| 15 | Calista Skin and Laser Center | 1 — Colleyville |
| 16 | dermani MEDSPA Mansfield | 1 — Mansfield |
| 17 | Dr. Abby Culver | 1 — Garland |
| 18 | Dr. Lift Spa | 1 — Grapevine |
| 19 | Dr. Lipton's Medical Spa | 1 — Lewisville |
| 20 | Expert Wellness | 1 — Frisco |
| 21 | Facial Mania Med Spa | 1 — Irving |
| 22 | Geneva Med Spa | 1 — Frisco |
| 23 | Glo & Glam Viridian | 1 — Arlington |
| 24 | Glowy Med Spa | 1 — Murphy |
| 25 | Greer Dermatology | 1 — Southlake |
| 26 | InjectCo MedSpa Colleyville | 1 — Colleyville |
| 27 | Irving Health and Wellness Clinic | 1 — Irving |
| 28 | Just Injected Medical Spa | 1 — Dallas |
| 29 | Juvanew Medspa | 1 — Rockwall |
| 30 | Kalos Medical Spa | 1 — Fort Worth |
| 31 | Kureshi Weight Loss & Medspa | 1 — McKinney |
| 32 | Lilies Toil Not MediSpa | 1 — Arlington |
| 33 | Lisa Rux | 1 — Denton |
| 34 | LMC Aesthetic Medspa & Wellness | 1 — Wylie |
| 35 | Maclin Family Medicine | 1 — Arlington |
| 36 | Mansfield Cosmetic Surgery Center | 1 — Mansfield |
| 37 | Massage Bliss & Cryo | 1 — Sachse |
| 38 | MedSuite at Castle Hills | 1 — Carrollton |
| 39 | Modern Skin Med Spa | 1 — Frisco |
| 40 | MyDerm PA | 1 — Allen |
| 41 | Open Door Med Spa | 1 — Mansfield |
| 42 | Paris Medspa | 1 — Prosper |
| 43 | Plano Plastic Surgery | 1 — Plano |
| 44 | Posh Medical Aesthetics | 1 — Keller |
| 45 | Revive Aesthetics & Healthcare | 1 — Rockwall |
| 46 | Revive Med Spa | 1 — Murphy |
| 47 | Serenity Med Spa | 1 — Denton |
| 48 | Setty Plastics & Aesthetics | 1 — McKinney |
| 49 | Skin Care Fort Worth | 1 — Fort Worth |
| 50 | Skin Pharm | 1 — Plano |
| 51 | Skin Pharm Southlake | 1 — Southlake |
| 52 | Skinsation Medspa | 1 — Colleyville |
| 53 | Skintech Spa | 1 — Hurst |
| 54 | Star Rejuvenation & Wellness Center | 1 — Addison |
| 55 | Summit Med Spa | 1 — Sachse |
| 56 | The Face Place DFW | 1 — Hurst |
| 57 | The Filling Station | 1 — Denton |
| 58 | The Injections Lab | 1 — Bedford |
| 59 | The Nice Needle and Spa | 1 — Prosper |
| 60 | The Pearl MedSpa | 1 — Southlake |
| 61 | The Pearl MedSpa Coppell | 1 — Coppell |
| 62 | Timeless Med Spa | 1 — Flower Mound |
| 63 | Total Med Solutions | 1 — Hurst |
| 64 | VIBEology Medspa | 1 — Prosper |
| 65 | VIO Med Spa Flower Mound | 1 — Flower Mound |
| 66 | Vita Grace Aesthetics | 1 — Rockwall |
| 67 | Wellness Code | 1 — Sachse |
Source: live Google AI Overview captures, June 2026, across 31 DFW cities. AI answers are personalized and change week to week, so today’s results may differ. Directory/deal aggregators excluded. The leaders don’t win with ads or reviews — they win on how their information is published for AI to use.
The other engine
We ran the same question through ChatGPT across 31 of these cities — and there’s barely a leaderboard to speak of. Where Google’s AI Overview concentrates on a few repeat winners (Injectco alone is named in 20 cities), ChatGPT spread its recommendations across 176 different clinics, and even the most-named showed up in just 11 cities. Almost no clinic repeats.
That’s the whole game in one number. ChatGPT is a wide net — being listed is easy; being the one it leads with is the work. Google’s AI Overview is the scarce, concentrated prize. The two lists barely overlap, so a clinic has to win each engine on its own.
Winning Google Maps doesn’t win the AI answer. Across these cities we found multiple clinics that rank #1 in the Google Maps “3-pack” for Botox — established names with hundreds of reviews — that the AI cost-answer doesn’t mention at all. Maps authority and the AI’s written answer are two different games, decided by two different things. You can be the obvious local leader and still be invisible in the answer a patient reads first.
The answers move within days, not months. When we re-captured these cities two days apart, the per-clinic prices shifted in roughly half of them, and at least one city dropped a previously-named clinic entirely. That’s why being named once isn’t a finish line — staying named as the engines re-crawl is the actual work.
That’s the opening — because AI-citation share in your city is zero-sum. We work with only one clinic per city; check where you stand in 30 seconds, or browse the AI scorecard for your city.